<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JINSPIRED</title>
	<atom:link href="http://www.jinspired.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jinspired.com</link>
	<description>Activity Metering, Metric Monitoring, Call Accounting &#38; Event Signaling Solutions for Enterprise Java Applications &#38; Cloud Services</description>
	<lastBuildDate>Wed, 16 May 2012 08:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Optimal Application Performance and Capacity Management via QoS for Apps</title>
		<link>http://www.jinspired.com/site/optimal-application-performance-and-capacity-management-via-qos-for-apps</link>
		<comments>http://www.jinspired.com/site/optimal-application-performance-and-capacity-management-via-qos-for-apps#comments</comments>
		<pubDate>Mon, 14 May 2012 21:27:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3458</guid>
		<description><![CDATA[How to use the QoS for Apps technology in JXInsight/OpenCore to manage the performance of application by managing resource capacity and its reservation.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/optimal-application-performance-and-capacity-management-via-qos-for-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction is the Future in Application Performance Management &amp; Software Optimization</title>
		<link>http://www.jinspired.com/site/prediction-is-the-future-in-application-performance-management-software-optimization</link>
		<comments>http://www.jinspired.com/site/prediction-is-the-future-in-application-performance-management-software-optimization#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3384</guid>
		<description><![CDATA[Current and future general strategies in making application software perform faster.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/prediction-is-the-future-in-application-performance-management-software-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Apache Hadoop Child MapReduce Tasks with JXInsight/Opus</title>
		<link>http://www.jinspired.com/site/profiling-apache-hadoop-child-mapreduce-tasks-with-jxinsight-opus</link>
		<comments>http://www.jinspired.com/site/profiling-apache-hadoop-child-mapreduce-tasks-with-jxinsight-opus#comments</comments>
		<pubDate>Tue, 08 May 2012 10:57:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3358</guid>
		<description><![CDATA[Instructions to integrating JXInsight/Opus with Apache Hadoop for the purpose of performance hotspot analysis of MapReduce tasks executed by Hadoop.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/profiling-apache-hadoop-child-mapreduce-tasks-with-jxinsight-opus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXInsight/Opus 1.0.11 &#8211; Live Operation Tracking</title>
		<link>http://www.jinspired.com/site/jxinsight-opus-1-0-11-live-operation-tracking</link>
		<comments>http://www.jinspired.com/site/jxinsight-opus-1-0-11-live-operation-tracking#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:23:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3305</guid>
		<description><![CDATA[Taking stock of recent enhancements made to the JXInsight/Opus application performance monitoring console.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opus-1-0-11-live-operation-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jinspired.com/wp-content/uploads/2012/04/jxinsight.opus_.1.0.11.liveview.4.mov" length="2007772" type="video/quicktime" />
		</item>
		<item>
		<title>The Ruby Profiler Shootout &#8211; JXInsight/Opus 1.0 vs NewRelic 3.3.4</title>
		<link>http://www.jinspired.com/site/the-ruby-profiler-shootout-jxinsight-opus-1-0-vs-newrelic</link>
		<comments>http://www.jinspired.com/site/the-ruby-profiler-shootout-jxinsight-opus-1-0-vs-newrelic#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:48:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3188</guid>
		<description><![CDATA[A comparative benchmark analysis showing JXInsight/Opus for JRuby to be 1,000 times more efficient than NewRelic's RPM solution for Ruby.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/the-ruby-profiler-shootout-jxinsight-opus-1-0-vs-newrelic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXInsight/Opus for JRuby Edition 1.0</title>
		<link>http://www.jinspired.com/site/jxinsight-opus-for-jruby-edition-1-0</link>
		<comments>http://www.jinspired.com/site/jxinsight-opus-for-jruby-edition-1-0#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:51:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3133</guid>
		<description><![CDATA[JXInsight/Opus for JRuby is a latency performance measurement solution that rapidly identifies hotspots within Ruby applications executed by the JRuby VM.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opus-for-jruby-edition-1-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jinspired.com/wp-content/uploads/2012/04/opus-jruby-torquebox-jruby-demo.mov" length="15550449" type="video/quicktime" />
		</item>
		<item>
		<title>Detecting hung threads in Java with call execution stack marking and tagging</title>
		<link>http://www.jinspired.com/site/detecting-hung-threads-in-java-with-call-execution-stack-marking-and-tagging</link>
		<comments>http://www.jinspired.com/site/detecting-hung-threads-in-java-with-call-execution-stack-marking-and-tagging#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:00:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=3029</guid>
		<description><![CDATA[Three very useful Java/JVM serviceability features sorely missed from call execution stacks: <strong>unique frame ids</strong>, <strong>marking</strong> and <strong>tagging</strong>]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/detecting-hung-threads-in-java-with-call-execution-stack-marking-and-tagging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JXInsight/Opus 1.0.2 Operation Namespace Visualization</title>
		<link>http://www.jinspired.com/site/the-jxinsightopus-1-0-2-operation-namespace-visualization</link>
		<comments>http://www.jinspired.com/site/the-jxinsightopus-1-0-2-operation-namespace-visualization#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:02:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=2979</guid>
		<description><![CDATA[Introducing a powerful and unique new namespace visualization in JXInsight/Opus 1.0.2.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/the-jxinsightopus-1-0-2-operation-namespace-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with JXInsight/Opus 1.0</title>
		<link>http://www.jinspired.com/site/getting-started-with-jxinsight-opus-1-0</link>
		<comments>http://www.jinspired.com/site/getting-started-with-jxinsight-opus-1-0#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:19:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=2830</guid>
		<description><![CDATA[Comparing JXInsight/Opus to other trial application performance monitoring products and getting the most out of it.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/getting-started-with-jxinsight-opus-1-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Business Software Solution (OBSS) &#8211; New Partner in Turkey</title>
		<link>http://www.jinspired.com/site/open-business-software-solution-obss-new-partner-in-turkey</link>
		<comments>http://www.jinspired.com/site/open-business-software-solution-obss-new-partner-in-turkey#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:53:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=2879</guid>
		<description><![CDATA[New partner in Turkey helping to deliver application performance testing, optimization, monitoring and management services.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/open-business-software-solution-obss-new-partner-in-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 5.290 seconds -->
<!-- Cached page served by WP-Cache -->

