<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JINSPIRED</title>
	<atom:link href="http://www.jinspired.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jinspired.com</link>
	<description>Activity Metering, Metric Monitoring, Call Accounting &#38; Event Signaling Solutions for Enterprise Java Applications &#38; Cloud Services</description>
	<lastBuildDate>Thu, 16 May 2013 08:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mirror, Mirror within the (Simulated) Shell. Who is the Fairest of Them All?</title>
		<link>http://www.jinspired.com/site/mirror-mirror-within-the-simulated-shell-who-is-the-fairest-of-them-all</link>
		<comments>http://www.jinspired.com/site/mirror-mirror-within-the-simulated-shell-who-is-the-fairest-of-them-all#comments</comments>
		<pubDate>Tue, 14 May 2013 23:56:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Open API]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Simz]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=12159</guid>
		<description><![CDATA[Demonstrates how Simz offers a novel solution for observing the underlying software execution behavior of interactive software interfaces.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/mirror-mirror-within-the-simulated-shell-who-is-the-fairest-of-them-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/jxinsight.simz.mirror.mirror.in.the.shell.mov" length="46377879" type="video/quicktime" />
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.7 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-7-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-7-released#comments</comments>
		<pubDate>Tue, 14 May 2013 08:46:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[ACE]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=12138</guid>
		<description><![CDATA[Introducing the seventh update to JXInsight/OpenCore 6.4 with a new adaptive control in execution (ACE) metering extension - <code><strong>wvalve</strong></code>.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-7-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne India 2013 &#8211; Slides, Demos and Impressions</title>
		<link>http://www.jinspired.com/site/javaone-india-2013-slides-demos-and-impressions</link>
		<comments>http://www.jinspired.com/site/javaone-india-2013-slides-demos-and-impressions#comments</comments>
		<pubDate>Mon, 13 May 2013 09:17:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Simz]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=12106</guid>
		<description><![CDATA[Slides and impressions from our recent attendance and speaking at JavaOne India 2013.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/javaone-india-2013-slides-demos-and-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne India 2013 &#8211; A Near Real-Time &#8220;Matrix&#8221; for Java Virtual Machines</title>
		<link>http://www.jinspired.com/site/javaone-india-2013-a-near-real-time-matrix-for-java-virtual-machines</link>
		<comments>http://www.jinspired.com/site/javaone-india-2013-a-near-real-time-matrix-for-java-virtual-machines#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:11:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Simz]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=12083</guid>
		<description><![CDATA[William Louth, Product Architect of JXInsight/OpenCore and JXInsight/Simz, will be speaking at JavaOne India on Discrete Event Simulation.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/javaone-india-2013-a-near-real-time-matrix-for-java-virtual-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.6 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-6-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-6-released#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:40:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[OpenCore]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=12059</guid>
		<description><![CDATA[The latest update of JXInsight/OpenCore 6.4 is now available with new active metered thread count timeline visualizations.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-6-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallels in Big Data Processing &#8211; LHC at CERN</title>
		<link>http://www.jinspired.com/site/parallels-in-big-data-processing-lhc-at-cern</link>
		<comments>http://www.jinspired.com/site/parallels-in-big-data-processing-lhc-at-cern#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:34:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[IAM]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Simz]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11968</guid>
		<description><![CDATA[Highlights the similarities in big data processing of LHC experiments at CERN with intelligent activity metering and simulation as performed by Simz.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/parallels-in-big-data-processing-lhc-at-cern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne India 2013 &#8211; Signals and Boundaries in Self-Adaptive Software</title>
		<link>http://www.jinspired.com/site/javaone-india-2013-signals-and-boundaries-in-self-adaptive-software</link>
		<comments>http://www.jinspired.com/site/javaone-india-2013-signals-and-boundaries-in-self-adaptive-software#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:54:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11961</guid>
		<description><![CDATA[William Louth, Product Architect of JXInsight/OpenCore and JXInsight/Simz, will be speaking at JavaOne India on Self Adaptive Software.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/javaone-india-2013-signals-and-boundaries-in-self-adaptive-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality, Reactivity, Relevance and Repeatability in Java Application Profiling</title>
		<link>http://www.jinspired.com/site/reality-reactivity-relevance-and-repeatability-in-java-application-profiling</link>
		<comments>http://www.jinspired.com/site/reality-reactivity-relevance-and-repeatability-in-java-application-profiling#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:12:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[IMRR]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11807</guid>
		<description><![CDATA[An informative comparative look at the many realities in the performance measurement of optimized Java applications.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/reality-reactivity-relevance-and-repeatability-in-java-application-profiling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.5 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-5-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-5-released#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:26:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11797</guid>
		<description><![CDATA[The latest update of JXInsight/OpenCore 6.4 is now available with lower measurement overhead and improved scalability in high frequency environments.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-5-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the Difference: Lifelike Simulated Runtime vs Real Application Runtime</title>
		<link>http://www.jinspired.com/site/spot-the-difference-lifelike-simulated-runtime-vs-real-application-runtime</link>
		<comments>http://www.jinspired.com/site/spot-the-difference-lifelike-simulated-runtime-vs-real-application-runtime#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:22:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Simz]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11643</guid>
		<description><![CDATA[Looks at what it means to provide a lifelike near real-time simulation of an application runtime that is performance monitored.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/spot-the-difference-lifelike-simulated-runtime-vs-real-application-runtime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/jxinsight.opencore.6.4.4.simz.cassandra.spotthediff.mov" length="75713910" type="video/quicktime" />
		</item>
		<item>
		<title>Simulation and Time Synchronization of Application Memories</title>
		<link>http://www.jinspired.com/site/simulation-and-time-synchronization-of-application-memories</link>
		<comments>http://www.jinspired.com/site/simulation-and-time-synchronization-of-application-memories#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:27:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Recorder]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11532</guid>
		<description><![CDATA[Introduces experiential learning in the context of application performance management showing how simulated playback support this learning approach.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/simulation-and-time-synchronization-of-application-memories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/jxinsight.opencore.6.4.4.simz.cassandra.timesync.mov" length="28359170" type="video/quicktime" />
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.4. Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-4-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-4-released#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:33:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Console]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Recorder]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11520</guid>
		<description><![CDATA[Introducing the fourth update to JXInsight/OpenCore 6.4 with live metering table overview and <strong><code>timesync</code></strong> a new metering extension for playback.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-4-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.3 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-3-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-3-released#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:58:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Console]]></category>
		<category><![CDATA[OpenCore]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11455</guid>
		<description><![CDATA[Introducing the third update to JXInsight/OpenCore 6.4 with a new color scheme for improved information visualization processing.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-3-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/opencore.6.4.3.cassandra.liveview.mov" length="16595280" type="video/quicktime" />
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.2 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-2-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-2-released#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:33:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11435</guid>
		<description><![CDATA[Introducing the second update to JXInsight/OpenCore 6.4 with more metering snapshot streamlining options as well as live metering table visualizations.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-2-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/opencore.6.4.2.cassandra.liveviews.slim.mov" length="39122686" type="video/quicktime" />
		</item>
		<item>
		<title>JXInsight/OpenCore 6.4.1 Released</title>
		<link>http://www.jinspired.com/site/jxinsight-opencore-6-4-1-released</link>
		<comments>http://www.jinspired.com/site/jxinsight-opencore-6-4-1-released#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:31:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11403</guid>
		<description><![CDATA[Introducing the first update to JXInsight/OpenCore 6.4 with new metering snapshot streamlining options as well as new metering table visualizations.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/jxinsight-opencore-6-4-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond Actor Process Supervision with Simulation and Signaling</title>
		<link>http://www.jinspired.com/site/going-beyond-actor-process-supervision-with-simulation-signaling</link>
		<comments>http://www.jinspired.com/site/going-beyond-actor-process-supervision-with-simulation-signaling#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:03:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Simz]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11299</guid>
		<description><![CDATA[Looks at how discrete event simulation and signaling can be used to bring application process supervision to a new level of management.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/going-beyond-actor-process-supervision-with-simulation-signaling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damned Lies, and Logging</title>
		<link>http://www.jinspired.com/site/lies-damned-lies-and-logging</link>
		<comments>http://www.jinspired.com/site/lies-damned-lies-and-logging#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:23:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11089</guid>
		<description><![CDATA[Looks at reasons why what is logged does not always reflect accurately what transpires within an application runtime.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/lies-damned-lies-and-logging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Slow in Application Performance Analysis &#8211; Record &amp; Playback</title>
		<link>http://www.jinspired.com/site/the-power-of-slow-in-application-performance-analysis-record-playback</link>
		<comments>http://www.jinspired.com/site/the-power-of-slow-in-application-performance-analysis-record-playback#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:29:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Open API]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[Simz]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=11000</guid>
		<description><![CDATA[Demonstrates how to easily add slow motion replay to the simulation of a metered application recording.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/the-power-of-slow-in-application-performance-analysis-record-playback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://videos.jinspired.com/opencore/simz-steps-playback.mov" length="9363777" type="video/quicktime" />
<enclosure url="http://videos.jinspired.com/opencore/simz-playback-slowmotion.mov" length="20740724" type="video/quicktime" />
		</item>
		<item>
		<title>Metric Monitoring &#8211; Tracking Change Over Time But Not Changing With Time</title>
		<link>http://www.jinspired.com/site/metric-monitoring-tracking-change-over-time-but-not-changing-with-time</link>
		<comments>http://www.jinspired.com/site/metric-monitoring-tracking-change-over-time-but-not-changing-with-time#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:04:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[OpenCore]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Recorder]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=10918</guid>
		<description><![CDATA[Presents an alternative view of metric monitoring in which metrics act as mere queries but not the persistent data model for performance monitoring.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/metric-monitoring-tracking-change-over-time-but-not-changing-with-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SaaS APM Racket &#8211; Collect, Relay, Inform, Mine and Extort (CRIME)</title>
		<link>http://www.jinspired.com/site/the-saas-apm-racket-collect-relay-inform-mine-and-extort-crime</link>
		<comments>http://www.jinspired.com/site/the-saas-apm-racket-collect-relay-inform-mine-and-extort-crime#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:41:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.jinspired.com/?p=10790</guid>
		<description><![CDATA[Looks at some safe guards companies should adopt in protecting themselves from measurement data exploitation by SaaS APM vendors.]]></description>
		<wfw:commentRss>http://www.jinspired.com/site/the-saas-apm-racket-collect-relay-inform-mine-and-extort-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.589 seconds -->
<!-- Cached page served by WP-Cache -->
